Health
Department of Medecine
French grade | Grade | Definition |
|---|---|---|
| >= 10 | AD | PASS |
| < 6 | EL | FAIL |
| < 6 | AJE | FAIL |
| AB | ABSENT | |
| VA | PASS (validated) |
Speech therapy school
French grade | ECTS grade | Definition |
|---|---|---|
| 18-20 | A | EXCELLENT outstanding performance with only minor errors |
| 16-18 | B | VERY GOOD above the average standard but with some errors |
| 14-16 | C | GOOD generally sound work with a number of notable errors |
| 12-14 | D | SATISFACTORY fair but with significant shortcomings |
| 10-12 | E | SUFFICIENT performance meets the minimum criteria |
| 5-10 | FX | FAIL some more work required before the credit can be awarded |
| 0-5 | F | FAIL considerable further work is required |
French grade | % of successful students normally achieving the grade | ECTS grade | Definition |
|---|---|---|---|
| 15 | 2% | A | EXCELLENT outstanding performance with only minor errors |
| 14 | 13% | B | VERY GOOD above the average standard but with some errors |
| 13 | 25% | C | GOOD generally sound work with a number of notable errors |
| 12 | 36% | D | SATISFACTORY fair but with significant shortcomings |
| 11 | 22% | E | SUFFICIENT performance meets the minimum criteria |
| 10 | 1% | FX | FAIL some more work required before the credit can be awarded |
| F | FAIL considerable further work is required |
French grade | ECTS grade | Definition |
|---|---|---|
| >=18 | A | EXCELLENT outstanding performance with only minor errors |
| >= 16 | B | VERY GOOD above the average standard but with some errors |
| >=14 | C | GOOD generally sound work with a number of notable errors |
| >=12 | D | SATISFACTORY fair but with significant shortcomings |
| >=10 | E | SUFFICIENT performance meets the minimum criteria |
| <10 | FX | FAIL some more work required before the credit can be awarded |
| <7 | F | FAIL considerable further work is required |
I'm in Strasbourg