![[Translate to English:] [Translate to English:]](/fileadmin/user_upload/Illustrations/headers/bandeau-header-inscription.png)
Arts, Literature and Languages
Department of Performing Arts
French grade | ECTS grade | Definition |
---|---|---|
16-18 | A | EXCELLENT outstanding performance with only minor errors |
15 | B | VERY GOOD above the average standard but with some errors |
13-14 | C | GOOD generally sound work with a number of notable errors |
11-12 | D | SATISFACTORY fair but with significant shortcomings |
10 | E | SUFFICIENT performance meets the minimum criteria |
8-9 | FX | FAIL some more work required before the credit can be awarded |
0-7 | F | FAIL considerable further work is required |
Department Visual Arts
French grade | ECTS grade | Definition |
---|---|---|
16-20 | A | EXCELLENT outstanding performance with only minor errors |
13-15 | B | VERY GOOD above the average standard but with some errors |
12 | C | GOOD generally sound work with a number of notable errors |
11 | D | SATISFACTORY fair but with significant shortcomings |
10 | E | SUFFICIENT performance meets the minimum criteria |
7-9 | FX | FAIL some more work required before the credit can be awarded |
1-6 | F | FAIL considerable further work is required |
French grade | ECTS grade | Definition |
---|---|---|
18-20 | A | EXCELLENT outstanding performance with only minor errors |
16-17,9 | B | VERY GOOD above the average standard but with some errors |
14-15,9 | C | GOOD generally sound work with a number of notable errors |
12-13,9 | D | SATISFACTORY fair but with significant shortcomings |
10-11,9 | E | SUFFICIENT performance meets the minimum criteria |
8-9,9 | FX | FAIL some more work required before the credit can be awarded |
<8 | F | FAIL considerable further work is required |
Faculty of Foreign Languages and Cultures
French grade | ECTS grade | Definition |
---|---|---|
18-20 | A | EXCELLENT outstanding performance with only minor errors |
16-17,9 | B | VERY GOOD above the average standard but with some errors |
14-15,9 | C | GOOD generally sound work with a number of notable errors |
12-13,9 | D | SATISFACTORY fair but with significant shortcomings |
10-11,9 | E | SUFFICIENT performance meets the minimum criteria |
8-9,9 | FX | FAIL some more work required before the credit can be awarded |
<8 | F | FAIL considerable further work is required |
Strasbourg University Institute of International Relations (IRIUS)
French grade | ECTS grade | Definition |
---|---|---|
18-20 | A | EXCELLENT outstanding performance with only minor errors |
16-17,9 | B | VERY GOOD above the average standard but with some errors |
14-15,9 | C | GOOD generally sound work with a number of notable errors |
12-13,9 | D | SATISFACTORY fair but with significant shortcomings |
10-11,9 | E | SUFFICIENT performance meets the minimum criteria |
8-9,9 | FX | FAIL some more work required before the credit can be awarded |
<8 | F | FAIL considerable further work is required |